Four - Aphex Twin

Adapted for guitar by Andrew Flanders - http://www.youtube.com/AndrewFlanders
Standard tuning, capo 6nd fret


(capo relative frets)


PHRASE A
||----------------|----------------|----------------|----------------|
||----------------|----------------|----------------|----------------|
||----------------|----------------|-0-----0--------|-0--------------|
||-0-----0--------|-0--------------|-0-----0--------|-2--------------|
||----------------|-2---2---2---2--|-3---3---3---3--|-0---0---0---0--|
||-3---3---3---3--|----------------|----------------|----------------|


PHRASE B
||----------------|----------------|----------------|-0-------3---5--|
||-0---------0----|-0--------------|-3p0---3--------|-------3--------|
||-------2--------|----------------|----------------|----------------|
||----------------|----------------|----------------|-0---0---0---0--|
||----------------|-2---2---2---2--|-3---3---3---3--|----------------|
||-3---3---3---3--|----------------|----------------|----------------|

||----------------|----------------|----------------|----------------|
||-0---------0----|----------------|----------------|----------------|
||-------2--------|-0--------------|-2p0------------|-------0-----2--|
||----------------|----------------|-------0--------|-2--------------|
||----------------|-2---2---2---2--|-3---3---3---3--|-0---0---0---0--|
||-3---3---3---3--|----------------|----------------|----------------|


PHRASE C
||12----12--------|10--------------|-7-----7--------|---------5------|
||----------------|-0--------------|-0--------------|----------------|
||-0--------------|----------------|----------------|---------0------|
||----------------|----------------|----------------|----------------|
||----------------|----------------|----------------|----------------|
||-7---7---7---7--|-7---7---7---7--|-5---5---5---5--|-5---5---5---5--|

||12----12--------|10--------------|-7-----7--------|----------------|
||----------------|-0--------------|-0--------------|---------8------|
||-0--------------|----------------|----------------|---------0------|
||----------------|----------------|----------------|----------------|
||----------------|----------------|----------------|----------------|
||-7---7---7---7--|-7---7---7---7--|-5---5---5---5--|-5---5---5---5--|


PHRASE D
||----------------|----------------|----------------|----------------|
||----------------|----------------|----------------|----------------|
||----------------|-0--------------|-------------0--|----------------|
||----------------|----------------|----------------|----------------|
||---------2p0h2--|----------------|---------2p0h2--|----------------|
||-0---0---0---0--|-0---0---0---0--|-3---3---3---3--|-3---3---3---3--|

||----------------|----------------|----------------|----------------|
||----------------|-0--------------|----------------|----------------|
||-2-------0------|---------2------|-0--------------|----------------|
||----------------|----------------|---------2------|-0-------2------|
||-0---0---0---0--|-0---0---0---0--|----------------|----------------|
||----------------|----------------|-3---3---3---3--|-3---3---3---3--|


PHRASE D
||----------------|----------------|----------------|----------------|
||----------------|----------------|----------------|----------------|
||----------------|-0--------------|-------------0--|----------------|
||----------------|----------------|----------------|----------------|
||---------2p0h2--|----------------|---------2p0h2--|----------------|
||-0---0---0---0--|-0---0---0---0--|-3---3---3---3--|-3---3---3---3--|

||----------------|----------------|----------------|----------------|
||----------------|-0--------------|----------------|----------------|
||-2-------0------|---------2------|-0--------------|----------------|
||----------------|----------------|---------2------|-0-------2------|
||-0---0---0---0--|-0---0---0---0--|----------------|----------------|
||----------------|----------------|-3---3---3---3--|-3---3---3---3--|

||----------------|----------------|----------------|----------------|
||----------------|----------------|----------------|----------------|
||----------------|-0--------------|-------------0--|----------------|
||----------------|----------------|----------------|----------------|
||---------2p0h2--|----------------|---------2p0h2--|----------------|
||-0---0---0---0--|-0---0---0---0--|-3---3---3---3--|-3---3---3---3--|

||----------------|----------------|-------0--------|----------------|
||----------------|-0--------------|-3--------------|----------------|
||-2-------0------|---------2------|-------------2--|---0------------|
||----------------|----------------|----------------|----------------|
||-0---0---0---0--|-0---0---0---0--|----------------|----------------|
||----------------|----------------|-3---3---3---3--|-3---3---3---3--|


PHRASE F
||10~~------------|-------------8--|-7~~------------|----------------|
||----------------|----------------|----------------|----------------|
||-0--------------|----------------|-0--------------|----------------|
||----------------|----------------|----------------|----------------|
||----------------|----------------|-0--------------|----------------|
||-0--------------|-3--------------|----------------|-3--------------|

                                     (strum)
||10~~------------|----------------|----------------|----------------|
||----------------|-3-------3---0--|-3--------------|----------------|
||-0--------------|-0-------0------|-0--------------|----------------|
||----------------|----------------|-2--------------|----------------|
||----------------|----------------|-0--------------|----------------|
||-0--------------|-3--------------|----------------|----------------|

PHRASE A x2
PHRASE B x2
PHRASE C x2
PHRASE D x2
PHRASE E x2

PHRASE A x2
PHRASE B x2
PHRASE C x2
PHRASE D x2
PHRASE E x2

PHRASE A 
PHRASE A (cut off at the 4th bar)